| AVD 1 | AVD 2 | |
| 11 Milord | 1 Västerbo Exact | |
| 12 Moneykeeper | 5 Eldorado B. | |
| 7 Viola Grif | 4 Smevikens Cruiser | |
| 5 The Real Star | 8 Floris Baldwin | |
| 13 Super Grabben | 11 Mily | |
| 9 Gun Palema | 2 Amour Du Coglais | |
| 1 Superbopp E.T. | 6 Forecast | |
| 3 Armagnac | 10 King On The Hill | |
| 4 Wingait Erik | 7 Flying Fortuna | |
| 14 Uconn Grif | 9 Firewire | |
| 15 Crossfire Simoni | 3 Thorn Bird | |
| 8 Dalforno | ||
| 6 Tim Frontline | ||
| 2 Justice Rhyme | ||
| 10 B.O.Ris | ||
|
Stora DD: 4x2 Lilla DD: 2x1 Chans DD: 5,13 - 1,5 |