| AVD 1 | AVD 2 | |
| 14 Lucky Cloud | 12 Antonio America | |
| 15 Gaius F. | 10 Balotelli Crown | |
| 8 Going Above | 9 Pinewood Man | |
| 4 Sofarsogood L.A. | 13 Julius Leejs | |
| 9 Proud L.A. | 8 Mister Burman | |
| 11 Jewel Zon | 11 Diablo Sisu | |
| 7 Zaplac | 4 Dillon Power | |
| 3 Like Elvis | 5 Mass Attack | |
| 1 Young Lavec | 3 Hunter Dillon | |
| 13 Wally Cocktail | 6 Pocket Rocket | |
| 5 Estelle Crown | 1 Bajkal Graff | |
| 12 Madonna S.T. | 15 Desuper Filius | |
| 6 Devour Ås | ||
| 10 Quick Töll | ||
|
Stora DD: 4x5 Lilla DD: 1x3 Chans DD: 4,14-9 |