| AVD 1 | AVD 2 | |
| 5 Zacon Gio | 13 Ble Du Gers | |
| 1 Makethemark | 14 Viking D'hermes | |
| 8 Vitruvio | 6 Etenclin | |
| 4 Milligan's School | 8 Tuxedo Bi | |
| 2 Chianti | 12 Romanesque | |
| 6 Heart Of Steel | 9 Ganyboy | |
| 7 Mister F Daag | 2 Peakadilly | |
| 9 Generaal Bianco | 7 Zefiro Dei Cedri | |
| 10 Apapmand | 4 Wham Bam Boo | |
| 3 Arazi Boko | 1 Armani Hyrdehøj | |
| 3 Another Dream | ||
| 10 Dekadent K | ||
|
Stora DD: 4x5 Lilla DD: 1x1 Chans: 8 - 6,8,13,14 |