| AVD 1 | AVD 2 | |
| 12 Makethemark | 1 Ural | |
| 5 Sorbet | 2 Island Life | |
| 10 Milligan's School | 4 Coogan | |
| 9 Milliondollarrhyme | 5 Reverend Wine | |
| 7 Elian Web | 12 Grainfield Aiden | |
| 2 Reckless | 6 Pascha Tilly | |
| 1 Bucks To Burn | 10 O.P.Q.C. | |
| 6 Baron Gift | 7 Dom Perignon | |
| 4 Esprit Sisu | 11 Da Vinci Boko | |
| 3 Usain Henna | 3 Mellby Glader | |
| 8 Super Nice | 9 Star Costashorta | |
| 11 Chief Orlando | 8 Flash Hammering | |
|
Stora DD: 3x5 Lilla DD: 1x2 Chans DD: 12 - 1,5,12 |