AVD 1 | AVD 2 | AVD 3 | AVD 4 | AVD 5 | AVD 6 | AVD 7 | AVD 8 |
---|---|---|---|---|---|---|---|
5 Master Crowe | 4 Kinky Boots | 1 Mitos Dream Boy | 7 Cactus | 3 Ingesson | 2 Julia Af Solnäs | 8 Mister Donald | |
1 Slide So Easy | 11 Bansky | 5 Bee El Cosette | 4 Carisma Sisu | 7 Catch Me A Winner | 11 Galileo Journey | 4 Racing Ribb | 3 Joe Frazier Boko |
7 Speedy Face | 2 Jareth Boko | 6 Gypsie Du Lupin | 3 Up To Me | 10 Speed Vici | 4 Bitcoind' Arc | 3 Quick Lane | 9 Armstrong Louis |
3 Ferrari Sisu | 6 Happy Romeo | 9 Rondinella | 1 Digital Class | 9 Bugsy | 6 Worrywart | 5 Aros Line | 10 Marcos Gallon |
2 Giveitgasandgo | 1 Fuel Burn | 2 Moofushi | 2 Celinn Palema | 2 Forrest Hornline | 2 Homeland Pellini | 6 Cheri De Vie | 1 Shutupandscratchme |
10 L.L.Royal | 3 Jefferson Boko | 6 She Is Cecilia | 11 Excuse Me | 12 Inge B.Svärlig | 9 Hurricane River | 7 Lord Horse | |
4 Bullyoung | 8 Digital Download | 7 Mezzio V.M. | 11 Anita Roc | 8 Point Zero | 1 Digital Dominance | 8 Gambit Brodde | 5 Sideslip |
6 Zilath | 3 Zenone Bar | 12 Filur Då | 1 Cooling Break O.O. | 8 Totte C.D. | 7 Galantis | 11 Rotate | |
5 Mellby Empire | 11 Mac Dubh | 9 Dior Ima | 5 Betting King | 1 Julia Pellini | 12 Donna Leonora | ||
7 Maison Plage | 4 Beendraggedaround | 10 I'm A Believer | 4 Comet Af Solnäs | 10 Bang Boomerang | 6 M.T.Oliwer Twist | ||
12 Helios Di Quattro | 8 Besim Zero K.V. | 5 Residual Thrust | 6 Scoccos Fleury | 9 Finsweden | 4 Visual Condition | ||
9 Thebigred As | 10 Plumeria | 12 Alvena Uni | 7 Super Cheese L.W. | 2 Bellflower Wine | |||
Stora systemet: 7776 Rader | Lilla systemet: 648 Rader |
Avd 1) 1,5
Avd 2) 1,4,6
Avd 3) 1,2,5,6,9
Avd 4) 4 Carisma Sisu
Avd 5) 7 Catch Me A Winner
Avd 6) 3,4,11
Avd 7) 2,3,4,5,7,9
Avd 8) 3,8
270 kronor