AVD 1 | AVD 2 | AVD 3 | AVD 4 |
1 Hero Sjöhammar | 4 Bula Bula Am | 7 Scarlets Mirakel | 2 Ekavir |
6 Andrew Dragon | 7 Canmore B.F. | 12 Stone Capes No | 3 Queen Juliette |
7 Only in its Class | 3 Carro’s Girl | 2 Brooklyn Club | 1 Ottens Casher |
9 Be Spontaneous | 9 Morgana Bi | 1 Eliax | 8 Picasso Tilly |
3 Dewey Luvs Britt | 2 Bel Air F.I. | 3 New Revolution | 10 Antonio Tabac |
8 Danielle | 10 M.T.HopeandGlory | 8 Diable d’Inverne | 12 Happy Pal |
4 Arnie Ken | 6 Carja | 9 Special Offer | 11 M.T.King of Cash |
2 H.R.On Line | 11 Mimi af Djupmyra | 4 Great Society | 4 Andy Pandy |
5 Essence Ås | 10 Rezor | 9 Cat’s Klondike | |
8 Maidonna | 5 Polansky Bi | 5 Spot Bi | |
12 Piggybank | 11 Narnia Vip | 7 Mathias Tilly | |
6 Dalhem Photo Dre | |||
AVD 5 | AVD 6 | AVD 7 | AVD 8 |
2 Stirling Cheer | 1 M.T.Jeopardy | 4 Coco de Vie | 2 Aslan L.C. |
4 Let it Happen | 5 One More Rebel | 2 Raffinos | 6 Pascha Tilly |
7 Scarpia | 3 Sweet Choco St | 6 Vicky Corner | 3 Apricot Stone |
6 Twilight Eyes | 6 New Star Power | 1 Snow Flake Goj | 5 Turbo Gothia |
5 Sundsholms Keyn | 2 Baryton | 11 Artemis | 12 Hoochiecoochie M |
3 Damzel Eson | 11 Digger Lord | 5 Iponema | 9 Enge Lincoln |
10 T.X.All In | 7 New Steel | 7 Xenia G.T. | 7 Cash Kid Gwen |
9 Bubbly | 8 Montana Crown | 10 Let’sdance Amer | 8 Ripasso S.L. |
11 Midnight Bråten | 9 Peridot | 3 Leia Way | 1 Highway Patrolman |
1 Panama As | 4 Gotthys High Spe | 8 Quiteanotherstory | 4 Dominator D.T. |
8 Elegant | 10 Big Finish | 9 Sanna Vint | 10 Messitj |
12 Baggå Busen |
Stora systemet: 7500Rader |
Lilla systemet: 720Rader |