| AVD 1 | AVD 2 | AVD 3 | AVD 4 |
| 4 Nimbus C.D. | 5 Bostonz Credit | 1 Space Photo | 7 Kendra Silvio |
| 5 Twin’s Fairytail | 2 Blue Martini ås | 6 M.T.Jeffrey | 6 Explosive River |
| 6 Montdore | 9 Windy Ways | 2 Kalle Kalas | 4 Issaquah Sund |
| 1 Kricken C.D. | 7 Twigs Voici | 12 Ille Faciet | 5 High On Heels |
| 3 Pine Cool | 3 Ski To The Max | 11 Toutefois | 3 Partizan Face |
| 8 Wannabe Kemp | 1 Pelikan Trio | 8 Neutron Broline | 2 Tellmeastory |
| 2 I Me Mine | 10 hankypanky Pagan | 9 Secret Mission | 1 Metoria |
| 8 Aroma Grim | 3 Limoncelli | 8 Boomer | |
| 6 Recation | 7 Zirkon Hoss | ||
| 11 Valnes Chilly | 10 Place Your Bet | ||
| 4 Leia Way | 5 Moses Mejl | ||
| 4 Countess Marke | |||
| AVD 5 | AVD 6 | AVD 7 | AVD 8 |
| 2 Bering | 9 Mr Hot Shot | 3 Quick Fix | 9 Sebastian Sund |
| 1 Santiago Bi | 5 Nose Gear | 6 Daley Lovin | 1 C.C.Simon |
| 11 Eclipse Boko | 6 Blue Star Champion | 4 Västerbo Highflyer | 7 Carpenter On Tor |
| 4 Chicnato | 12 Eder Bob | 2 Royal Fighter | 12 Matterazzi Bob |
| 3 Blue Blood Lover | 4 Open Range | 7 Seabiscuit | 3 Kemas Winnie |
| 7 M.T.Jordan | 3 Ryan Kronos | 10 Global Money | 10 Just Flying By |
| 12 Don’t Look Down | 10 Panoramic | 1 Joker Stursk | 11 Mystery Love |
| 5 Sandsjöns Igor | 7 Big Finish | 5 Increased Workload | 8 Maranello |
| 9 Betsy | 8 Mellby Cheeky | 9 Kaka A.T. | 6 Global Oasis |
| 10 Super Wille | 11 Jagent | 8 Winning Love | 5 C.C.Neo |
| 8 Calvados Hornline | 2 Packleader | ||
| 6 L.L.Il Tricolore |
|
Stora systemet: 5400Rader |
Lilla systemet: 720Rader |